Flooring Rondine collection Terre d'otranto size 40,6x40,6 colour Blend lap Stone Effect Porcelain Stoneware
Dettagli
Description
The "Terre d'Otranto" series of terracotta-effect tiles is inspired by the typical sandstone of Salento. The collection comes in 3 finishes: Lappato which perfectly interprets the wear left by the passage of time on the stone, Grip and H20 to complete projects and outdoor environments.
22.7 gr
Technical information
| Name | Value |
|---|---|
| Platform sq m. | 44 |
| Type | PAVIMENTO |
| Colour | BLEND LAP |
| Package kg | 22,7 |
| Package sq m. | 1,1 |
| Pieces per box | 3 |
| Series | TERRE D'OTRANTO |
| Sales unit of measurement | m2 |
| Size | 60,5x60,5 |
| Packages per platform | 40 |
| Effect | Lappato |
| Currency | € |
| Finish | V3 |
| Material | La serie di piastrelle effetto cotto "Terre d'Otranto" si ispira all'arenaria tipica del Salento La collezione si presenta in 3 finiture: Lappato che ne interpreta perfettamente l'usura lasciata dallo scorrere del tempo sulla pietra, Grip e H20 per completare progetti e ambienti in outdoor. |
| Thickness | 9,5 |
| Slippering indicator R | 9 |
| Slippering indicator A, B, C | Cotto |
| Shading | GRES |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
Description
The "Terre d'Otranto" series of terracotta-effect tiles is inspired by the typical sandstone of Salento. The collection comes in 3 finishes: Lappato which perfectly interprets the wear left by the passage of time on the stone, Grip and H20 to complete projects and outdoor environments.
Technical information
| Name | Value |
|---|---|
| Platform sq m. | 44 |
| Type | PAVIMENTO |
| Colour | BLEND LAP |
| Package kg | 22,7 |
| Package sq m. | 1,1 |
| Pieces per box | 3 |
| Series | TERRE D'OTRANTO |
| Sales unit of measurement | m2 |
| Size | 60,5x60,5 |
| Packages per platform | 40 |
| Effect | Lappato |
| Currency | € |
| Finish | V3 |
| Material | La serie di piastrelle effetto cotto "Terre d'Otranto" si ispira all'arenaria tipica del Salento La collezione si presenta in 3 finiture: Lappato che ne interpreta perfettamente l'usura lasciata dallo scorrere del tempo sulla pietra, Grip e H20 per completare progetti e ambienti in outdoor. |
| Thickness | 9,5 |
| Slippering indicator R | 9 |
| Slippering indicator A, B, C | Cotto |
| Shading | GRES |
Other formats available
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
