Flooring Rondine collection Oxyd size 20x120 colour White tendina Metal Effect Porcelain Stoneware
Dettagli
Description
Oxidized metal-effect porcelain stoneware Oxyd, very trendy, not taken for granted, unusual and with a great impact. The wear and tear of passing time, the effects of oxides that attack the material, the imperfections that become characterizing motifs: all this becomes an unmistakable style, for a mix that does not go unnoticed.
18.47 gr
Technical information
| Name | Value |
|---|---|
| Type | PAVIMENTO |
| Colour | WHITE TENDINA |
| Package kg | 18,47 |
| Package sq m. | 0,96 |
| Pieces per box | 4 |
| Series | OXYD |
| Sales unit of measurement | m2 |
| Size | 20x120 |
| Effect | Naturale |
| Currency | € |
| Finish | V3 |
| Material | Gres porcellanato effetto metallo ossidato Oxyd, di grande tendenza, non scontato, non usuale e di grande impatto. L’usura del tempo che passa, gli effetti degli ossidi che attaccano la materia, le imperfezioni che diventano motivi caratterizzanti: tutto questo diventa stileinconfondibile, per un mix che non passa inosservato. |
| Thickness | 8,5 |
| Slippering indicator R | 9 |
| Slippering indicator A, B, C | Metallo |
| Shading | GRES |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
Description
Oxidized metal-effect porcelain stoneware Oxyd, very trendy, not taken for granted, unusual and with a great impact. The wear and tear of passing time, the effects of oxides that attack the material, the imperfections that become characterizing motifs: all this becomes an unmistakable style, for a mix that does not go unnoticed.
Technical information
| Name | Value |
|---|---|
| Type | PAVIMENTO |
| Colour | WHITE TENDINA |
| Package kg | 18,47 |
| Package sq m. | 0,96 |
| Pieces per box | 4 |
| Series | OXYD |
| Sales unit of measurement | m2 |
| Size | 20x120 |
| Effect | Naturale |
| Currency | € |
| Finish | V3 |
| Material | Gres porcellanato effetto metallo ossidato Oxyd, di grande tendenza, non scontato, non usuale e di grande impatto. L’usura del tempo che passa, gli effetti degli ossidi che attaccano la materia, le imperfezioni che diventano motivi caratterizzanti: tutto questo diventa stileinconfondibile, per un mix che non passa inosservato. |
| Thickness | 8,5 |
| Slippering indicator R | 9 |
| Slippering indicator A, B, C | Metallo |
| Shading | GRES |
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
