Flooring Marazzi collection Mystone gris du gent  size 30X60 colour Taupe Stone Effect Porcelain Stoneware
               
           
       
       
                          
                   
            
                    Flooring Marazzi collection Mystone gris du gent  size 30X60 colour Taupe Stone Effect Porcelain Stoneware
               
           Dettagli
Description
A very precious classic French stone, rediscovered in the latest design trends, inspires a new ceramic synthesis between aesthetic richness and high-level performance, soft surfaces embellished with veins
23.41 gr
Technical information
| Name | Value | 
|---|---|
| Platform kg | 1.123,78 | 
| Platform sq m. | 51,84 | 
| Colour | TAUPE | 
| Package kg | 23,41 | 
| Package sq m. | 1,08 | 
| Pieces per box | 6 | 
| Series | MYSTONE GRIS DU GENT | 
| Sales unit of measurement | m2 | 
| Size | 30x60 | 
| Packages per platform | 48 | 
| Effect | PIETRA | 
| Currency | EURO | 
| Finish | MATT | 
| Material | GRES | 
| Thickness | MM 10 | 
| Slippering indicator R | R11 | 
| Slippering indicator A, B, C | C | 
| Shading | V2 | 
Discount range
| QUANTITY | Discount percentage | 
|---|---|
| 1 | 55% | 
Description
A very precious classic French stone, rediscovered in the latest design trends, inspires a new ceramic synthesis between aesthetic richness and high-level performance, soft surfaces embellished with veins
Technical information
| Name | Value | 
|---|---|
| Platform kg | 1.123,78 | 
| Platform sq m. | 51,84 | 
| Colour | TAUPE | 
| Package kg | 23,41 | 
| Package sq m. | 1,08 | 
| Pieces per box | 6 | 
| Series | MYSTONE GRIS DU GENT | 
| Sales unit of measurement | m2 | 
| Size | 30x60 | 
| Packages per platform | 48 | 
| Effect | PIETRA | 
| Currency | EURO | 
| Finish | MATT | 
| Material | GRES | 
| Thickness | MM 10 | 
| Slippering indicator R | R11 | 
| Slippering indicator A, B, C | C | 
| Shading | V2 | 
Other formats available
							More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage | 
|---|---|
| 1 | 55% | 
