Flooring Provenza collection Unique marble format 60X120 colour Moon grey silk Marble Effect Porcelain Stoneware
Flooring Provenza collection Unique marble format 60X120 colour Moon grey silk Marble Effect Porcelain Stoneware
Dettagli
Description
Unique Marble di Provenza combines the timeless charm of marble with the irreverent contemporaneity of resin, to give life to a new, original aesthetic.
30.78 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 1.108,17 |
| Platform sq m. | 51,84 |
| Type | PAVIMENTO |
| Colour | MOON GREY SILK |
| Package kg | 30,78 |
| Package sq m. | 1,44 |
| Pieces per box | 2,00 |
| Series | UNIQUE MARBLE |
| Sales unit of measurement | m2 |
| Size | 60X120 |
| Packages per platform | 36,00 |
| Effect | MARMO |
| Currency | € |
| Finish | SILKTECH |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
Description
Unique Marble di Provenza combines the timeless charm of marble with the irreverent contemporaneity of resin, to give life to a new, original aesthetic.
Technical information
| Name | Value |
|---|---|
| Platform kg | 1.108,17 |
| Platform sq m. | 51,84 |
| Type | PAVIMENTO |
| Colour | MOON GREY SILK |
| Package kg | 30,78 |
| Package sq m. | 1,44 |
| Pieces per box | 2,00 |
| Series | UNIQUE MARBLE |
| Sales unit of measurement | m2 |
| Size | 60X120 |
| Packages per platform | 36,00 |
| Effect | MARMO |
| Currency | € |
| Finish | SILKTECH |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
Other formats available
€/m2 94,92
Discount 55%
€/m2 42,71
35,01 € VAT included
| Discount range |
|---|
| Stock > 1 pallets (36 boxes): 42,71 € / m2 |
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
