Flooring Provenza collection Q_stone format QST OPUS colour Opus grey strutturato
Flooring Provenza collection Q_stone format QST OPUS colour Opus grey strutturato
Dettagli
Description
The Q-Stone by Provenza collection arouses emotions, transmits passion: a design that cultivates individual personality.
21.5 gr
Technical information
Name | Value |
---|---|
Platform kg | 516,02 |
Platform sq m. | 25,92 |
Type | PAVIMENTO |
Colour | OPUS GREY STRUTTURATO |
Package kg | 21,50 |
Package linear meters | |
Package sq m. | 1,08 |
Pieces per box | 11,00 |
Series | Q_STONE |
Sales unit of measurement | m2 |
Size | QST OPUS |
Packages per platform | 24,00 |
Effect | Pietra |
Currency | € |
Finish | Structured Surface |
Material | Gres |
Thickness | NN |
Slippering indicator R | R10 |
Slippering indicator A, B, C | B (A+B) |
Shading | V3 |
Discount range
QUANTITY | Discount percentage |
---|---|
1 | 55% |
Description
The Q-Stone by Provenza collection arouses emotions, transmits passion: a design that cultivates individual personality.
Technical information
Name | Value |
---|---|
Platform kg | 516,02 |
Platform sq m. | 25,92 |
Type | PAVIMENTO |
Colour | OPUS GREY STRUTTURATO |
Package kg | 21,50 |
Package linear meters | |
Package sq m. | 1,08 |
Pieces per box | 11,00 |
Series | Q_STONE |
Sales unit of measurement | m2 |
Size | QST OPUS |
Packages per platform | 24,00 |
Effect | Pietra |
Currency | € |
Finish | Structured Surface |
Material | Gres |
Thickness | NN |
Slippering indicator R | R10 |
Slippering indicator A, B, C | B (A+B) |
Shading | V3 |
€/m2 115,66
Discount 55%
€/m2 52,05
42,66 € VAT included

More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
QUANTITY | Discount percentage |
---|---|
1 | 55% |