Flooring Provenza collection Groove format 45X90 colour Nude beige 20 rt Porcelain Tiles thickness 20 mm
Flooring Provenza collection Groove format 45X90 colour Nude beige 20 rt Porcelain Tiles thickness 20 mm
Dettagli
Description
Groove by Provenza is the porcelain stoneware collection inspired by Northern European stone: it reproduces the spontaneous, changeable and heterogeneous beat of the original element.
35.34 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 848,17 |
| Platform sq m. | 19,44 |
| Type | PAVIMENTO |
| Colour | NUDE BEIGE 20 RT |
| Package kg | 35,34 |
| Package sq m. | 0,81 |
| Pieces per box | 2,00 |
| Series | GROOVE |
| Sales unit of measurement | m2 |
| Size | 45X90 |
| Packages per platform | 24,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 20 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V4 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
Description
Groove by Provenza is the porcelain stoneware collection inspired by Northern European stone: it reproduces the spontaneous, changeable and heterogeneous beat of the original element.
Technical information
| Name | Value |
|---|---|
| Platform kg | 848,17 |
| Platform sq m. | 19,44 |
| Type | PAVIMENTO |
| Colour | NUDE BEIGE 20 RT |
| Package kg | 35,34 |
| Package sq m. | 0,81 |
| Pieces per box | 2,00 |
| Series | GROOVE |
| Sales unit of measurement | m2 |
| Size | 45X90 |
| Packages per platform | 24,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 20 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V4 |
€/m2 111,02
Discount 55%
€/m2 49,96
40,95 € VAT included
| Discount range |
|---|
| Stock > 1 pallets (24 boxes): 49,96 € / m2 |
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
