Flooring Provenza collection Evo-q format 30X30 colour Mosaico dom dark grey Stone Effect Porcelain Stoneware
Flooring Provenza collection Evo-q format 30X30 colour Mosaico dom dark grey Stone Effect Porcelain Stoneware
Dettagli
Description
The Evo-Q by Provenza collection is a quartzite that interprets current trends, an expression of a sober taste that is expressed thanks to the natural colors of the stone.
10.42 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 625,20 |
| Platform sq m. | 27,00 |
| Type | PAVIMENTO |
| Colour | MOSAICO DOM DARK GREY |
| Package kg | 10,42 |
| Package sq m. | 0,45 |
| Pieces per box | 5,00 |
| Series | EVO-Q |
| Sales unit of measurement | m2 |
| Size | 30X30 |
| Packages per platform | 60,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
Description
The Evo-Q by Provenza collection is a quartzite that interprets current trends, an expression of a sober taste that is expressed thanks to the natural colors of the stone.
Technical information
| Name | Value |
|---|---|
| Platform kg | 625,20 |
| Platform sq m. | 27,00 |
| Type | PAVIMENTO |
| Colour | MOSAICO DOM DARK GREY |
| Package kg | 10,42 |
| Package sq m. | 0,45 |
| Pieces per box | 5,00 |
| Series | EVO-Q |
| Sales unit of measurement | m2 |
| Size | 30X30 |
| Packages per platform | 60,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
€/m2 284,75
Discount 55%
€/m2 128,14
105,03 € VAT included
| Discount range |
|---|
| Stock > 1 pallets (60 boxes): 128,14 € / m2 |
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
