Flooring Provenza collection Eureka format 30X60 colour Bianco/sabbia intarsio 3d Stone Effect Porcelain Stoneware
Flooring Provenza collection Eureka format 30X60 colour Bianco/sabbia intarsio 3d Stone Effect Porcelain Stoneware
Dettagli
Description
The natural nobility of Sicilian stone, the innate beauty carved out by time: a limestone of great charm, selected for love, surprising for its harmony and dynamism.
21.67 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 1.040,34 |
| Platform sq m. | 51,84 |
| Type | PAVIMENTO |
| Colour | BIANCO/SABBIA INTARSIO 3D |
| Package kg | 21,67 |
| Package sq m. | 1,08 |
| Pieces per box | 6,00 |
| Series | EUREKA |
| Sales unit of measurement | m2 |
| Size | 30x60 |
| Packages per platform | 48,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
Description
The natural nobility of Sicilian stone, the innate beauty carved out by time: a limestone of great charm, selected for love, surprising for its harmony and dynamism.
Technical information
| Name | Value |
|---|---|
| Platform kg | 1.040,34 |
| Platform sq m. | 51,84 |
| Type | PAVIMENTO |
| Colour | BIANCO/SABBIA INTARSIO 3D |
| Package kg | 21,67 |
| Package sq m. | 1,08 |
| Pieces per box | 6,00 |
| Series | EUREKA |
| Sales unit of measurement | m2 |
| Size | 30x60 |
| Packages per platform | 48,00 |
| Effect | PIETRA |
| Currency | € |
| Finish | Natural |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
€/m2 75,40
Discount 55%
€/m2 33,93
27,81 € VAT included
| Discount range |
|---|
| Stock > 1 pallets (48 boxes): 33,93 € / m2 |
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
