Flooring Mirage collection Motley format 60X120 colour Altamont strutturato
Flooring Mirage collection Motley format 60X120 colour Altamont strutturato
Dettagli
Description
The collection is born from the mixing of classic slates obtained by splitting, characterized by light veins and soft shades, with sedimentary stones with a fine background grain and clearer chromatic transitions
30 gr
Technical information
Name | Value |
---|---|
Platform kg | |
Platform sq m. | 50,4 |
Type | PAVIMENTI |
Colour | ALTAMONT STRUTTURATO |
Package kg | 30 |
Package linear meters | 0 |
Package sq m. | 1,44 |
Pieces per box | 2 |
Series | MOTLEY |
Sales unit of measurement | MQ |
Size | 60X120 |
Packages per platform | 35 |
Effect | PIETRA |
Currency | € |
Finish | STRUTTURATO |
Material | GRES |
Thickness | 9 |
Slippering indicator R | R11 |
Slippering indicator A, B, C | A+B+C |
Shading | V2 |
Description
The collection is born from the mixing of classic slates obtained by splitting, characterized by light veins and soft shades, with sedimentary stones with a fine background grain and clearer chromatic transitions
Technical information
Name | Value |
---|---|
Platform kg | |
Platform sq m. | 50,4 |
Type | PAVIMENTI |
Colour | ALTAMONT STRUTTURATO |
Package kg | 30 |
Package linear meters | 0 |
Package sq m. | 1,44 |
Pieces per box | 2 |
Series | MOTLEY |
Sales unit of measurement | MQ |
Size | 60X120 |
Packages per platform | 35 |
Effect | PIETRA |
Currency | € |
Finish | STRUTTURATO |
Material | GRES |
Thickness | 9 |
Slippering indicator R | R11 |
Slippering indicator A, B, C | A+B+C |
Shading | V2 |
Other formats available
€/m2 107,18
87,85 € VAT included
