Flooring Ergon collection Stone project size 30X60 colour Mos.list.sfals.black mix Stone Effect Porcelain Stoneware
Flooring Ergon collection Stone project size 30X60 colour Mos.list.sfals.black mix Stone Effect Porcelain Stoneware
Dettagli
Description
A project born from stone. We entered its natural substance, dissected it and studied its cuts and processes, to obtain a new material with multiple faces while preserving the variety that Nature has created over millions of years.
16 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 480 |
| Platform sq m. | 21,6 |
| Colour | MOS.LIST.SFALS.BLACK MIX |
| Package kg | 16 |
| Package sq m. | 0,72 |
| Pieces per box | 4 |
| Series | STONE PROJECT |
| Sales unit of measurement | m2 |
| Size | 30x60 |
| Packages per platform | 30 |
| Effect | PIETRA |
| Currency | € |
| Finish | NATURALE |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
Description
A project born from stone. We entered its natural substance, dissected it and studied its cuts and processes, to obtain a new material with multiple faces while preserving the variety that Nature has created over millions of years.
Technical information
| Name | Value |
|---|---|
| Platform kg | 480 |
| Platform sq m. | 21,6 |
| Colour | MOS.LIST.SFALS.BLACK MIX |
| Package kg | 16 |
| Package sq m. | 0,72 |
| Pieces per box | 4 |
| Series | STONE PROJECT |
| Sales unit of measurement | m2 |
| Size | 30x60 |
| Packages per platform | 30 |
| Effect | PIETRA |
| Currency | € |
| Finish | NATURALE |
| Material | GRES |
| Thickness | 9,5 |
| Slippering indicator R | R10 |
| Slippering indicator A, B, C | B (A+B) |
| Shading | V3 |
€/m2 192,15
Discount 55%
€/m2 86,47
70,88 € VAT included
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 55% |
