Flooring Casalgrande collection Granito 1 size M12,5 x 25 colour Sahara Stone Effect Porcelain Stoneware
Dettagli
Description
Thanks to the fantastic qualities of resistance, together with the ease of maintenance, the Granito 1 series by Casalgrande Padana, is the ideal choice for all public and commercial environments bound by very strict hygiene regulations, in which a particular resistance to corrosive agents is required.
15.61 gr
Technical information
| Name | Value |
|---|---|
| Platform kg | 1217,268 |
| Platform sq m. | 71,604 |
| Type | PAVIMENTO |
| Colour | SAHARA |
| Package kg | 15,606 |
| Package sq m. | 0,918 |
| Pieces per box | 32 |
| Series | GRANITO 1 |
| Sales unit of measurement | MQ |
| Thickness | 8 |
| Size | M12,5 x 25 |
| Packages per platform | 78 |
| Effect | GRANITO |
| Currency | EUR |
| Finish | MATT |
| Material | GRES |
| Slippering indicator R | R9 |
| Slippering indicator A, B, C | A |
| Shading | V1 |
Discount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
Description
Thanks to the fantastic qualities of resistance, together with the ease of maintenance, the Granito 1 series by Casalgrande Padana, is the ideal choice for all public and commercial environments bound by very strict hygiene regulations, in which a particular resistance to corrosive agents is required.
Technical information
| Name | Value |
|---|---|
| Platform kg | 1217,268 |
| Platform sq m. | 71,604 |
| Type | PAVIMENTO |
| Colour | SAHARA |
| Package kg | 15,606 |
| Package sq m. | 0,918 |
| Pieces per box | 32 |
| Series | GRANITO 1 |
| Sales unit of measurement | MQ |
| Thickness | 8 |
| Size | M12,5 x 25 |
| Packages per platform | 78 |
| Effect | GRANITO |
| Currency | EUR |
| Finish | MATT |
| Material | GRES |
| Slippering indicator R | R9 |
| Slippering indicator A, B, C | A |
| Shading | V1 |
Other formats available
More than 90 years of history in the production and marketing of Made in Italy ceramics
Read our story Read our story Read our storyDiscount range
| QUANTITY | Discount percentage |
|---|---|
| 1 | 50% |
